This room contain NPC where you can find a quest for equipments that require a more elaborate crafting to be realized
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| - | Premium Ring Quest | POS Exchanger | Poring Exchange | Shadow Box Quest | Rush for WoE | Hat Maker | Quest Costume | Bounty Deluxe Quest | Exalted Collector |
| Suhnbi (Ignore this) Go to Refine Room Instead | Enchant Armor | Selyablem | Leablem | Bounty Coin Shop | New Family | Questable Bounty Donation | Worth to Grind | - | Greatest of All Time (G.O.A.T.) |
| - | - | - | - | - | - | - | - | - | Godly Quest (End Game) |
| Item | Required | Where to Hunt / Obtain |
|---|---|---|
| 🃏 CARDS | ||
| Plasma Card | 5 | Thanatos Tower |
| 💎 MATERIALS / ETC | ||
| Crystal Fragment | 100 | Mineral/ Cobalt Mineral |
| Glitter Shell | 450 | Stainer / Brilight / Hunter Fly |
| Transparent Plate - All 4 Colours | 3 | Juperos |
| ⚔️ EQUIPMENT / HEADGEAR | ||
| Sweet Candy [0] | 1 | Headgear Quest |
| 💰 CURRENCY | ||
| Poring Coin | 88 | |
| Bounty Coin | 18 | Bounty Coin Exchanger |
| Item | Quantity | Where to Farm / Obtain |
|---|---|---|
| HATS | ||
| Angel Spirit | 1 |
Quest Hat Maker 5 Opera Phantom Masks + 10 Gold + 50 White Masks + 50 Poring Coins |
| Deviling Hat | 1 |
Quest Hat Maker Angeling Hat ×1 (Poring Hat ×1 + Angel Wing Ears ×1 + Emperium ×1 + Steel ×5 + Poring Coin ×50) Evil Wing Ears ×1 (Elven Ears ×1 + Evil Wing ×1 + 20,000 Zeny + Poring Coin ×50) Evil Wing ×1 + Blade Lost in Darkness ×5 + Black Dyestuffs ×1 + Poring Coin ×50 |
| Brown Deviruchi Hat | 1 |
Quest Hat Maker Little Evil Horn ×600 + Talon of Griffon ×40 + Poring Coin ×50 |
| CARDS | ||
| Mantis Card | 18 | Mantis — mjolnir_05, prt_fild05 |
| CURRENCY | ||
| Bounty Ticket | 20 | |
| Bounty Coin | 88 | |
| Poring Coin | 88 |
| Item | Required | Where to Hunt / Obtain |
|---|---|---|
| 📜 SCROLLS | ||
| Level 5 Cold Bolt Scroll | 108 | Sage Worm, Glast Heim 1F / Inside Glast Heim; Freezer, Turtle Dungeon |
| Level 5 Lightning Bolt Scroll | 108 | Wind Ghost, Glast Heim Staircase / Geffen Dungeon F4; Owl Duke / Owl Baron, Clock Tower |
| Level 5 Earth Spike Scroll | 108 | Tengu, Amatsu Dungeon |
| Level 5 Fire Bolt Scroll | 108 | Sage Worm, Glast Heim 1F / Inside Glast Heim; Marduk, Sphinx |
| ⚔️ EQUIPMENT | ||
| Lunatic Brooch [1] | 10 | Loli Ruri, Valley of Gyoll (nif_fild02) |
| 💎 ETC / MATERIALS | ||
| Rainbow Carrot | 30 | Lunatic, Prontera Fields / Payon Forest |
| 💰 CURRENCY | ||
| Poring Coin | 88 | |
| Bounty Coin | 18 | Bounty Coin Exchanger |
| Shadow Armor | Shadow Weapon | Shadow Shield | Shadow Accessory | Shadow Accessory | Shadow Accessory |
|---|---|---|---|---|---|
| 5m Zeny | 5m Zeny | 5m Zeny | 5m Zeny | 5m Zeny | 5m Zeny |
| Destroyed Armor x200 | Broken Sword x200 | Broken Liquor Jar x200 | Metal Fragment x200 | Broken Shuriken x200 | Broken Needle x200 |
| Bounty Coin x12 | Bounty Coin x12 | Bounty Coin x12 | Bounty Coin x12 | Bounty Coin x12 | Bounty Coin x12 |
| Poring Coin x18 | Poring Coin x18 | Poring Coin x18 | Poring Coin x18 | Poring Coin x18 | Poring Coin x18 |
| Bounty Ticket x10 | Bounty Ticket x10 | Bounty Ticket x10 | Bounty Ticket x10 | Bounty Ticket x10 | Bounty Ticket x10 |

Used for Crow Tengu Mask
| Item | Quantity | Where to Farm / Obtain |
|---|---|---|
| 🛡️ EQUIPMENT | ||
| Opera Phantom Mask | 5 | Headgear quest / NPC |
| 📦 ETC ITEMS | ||
| Gold | 10 | Golden Thief Bug, Maya |
| White Mask | 50 | Miyabi Doll — ama_dun01 |
| 🪙 TOKENS | ||
| Poring Coin | 50 |
Used for Crow Tengu Mask
| Item | Quantity | Where to Farm / Obtain |
|---|---|---|
| 🛡️ EQUIPMENT | ||
| Angeling Hat | 1 | Crafting |
| Evil Wing Ears | 1 | Headgear quest / NPC |
| Evil Wing | 1 | Deviling, Archangeling, Mini Demon |
| 📦 ETC ITEMS | ||
| Blade Lost in Darkness | 5 | Abysmal Knight, Gloom Under Night |
| Black Dyestuffs | 1 | Dyestuffs quest / NPC |
| 🪙 TOKENS | ||
| Poring Coin | 50 |
Used for Triple Poring Hat, Devilring Hat
| Item | Quantity | Where to Farm / Obtain |
|---|---|---|
| 🛡️ EQUIPMENT | ||
| Poring Hat | 1 | Marin, Pori Pori |
| Angel Wing Ears | 1 | Headgear quest / NPC |
| 📦 ETC ITEMS | ||
| Emperium | 1 | Golden Thief Bug, Angeling, Baphomet |
| Steel | 5 | Skeleton Worker — mjo_dun02 |
| 🪙 TOKENS | ||
| Poring Coin | 50 |
| Item | Quantity | Where to Farm / Obtain |
|---|---|---|
| 🛡️ EQUIPMENT | ||
| Stellar Hairpin | 1 | Old Blue Box, Old Violet Box |
| 💰 CURRENCY / TOKENS | ||
| Poring Coin | 50 |
Used for Angeling Hat, Triple Poring Hat
| Item | Quantity | Where to Farm / Obtain |
|---|---|---|
| 📦 ETC ITEMS | ||
| Zeny | 20,000 | |
| 🛡️ EQUIPMENT | ||
| Elven Ears | 1 | Giearth — mjo_dun02 |
| Angel Wing | 1 | Angeling — prt_fild08 |
| 🪙 TOKENS | ||
| Poring Coin | 50 |
Used for Poring Cake Hat
| Item | Quantity | Where to Farm / Obtain |
|---|---|---|
| 📦 ETC ITEMS | ||
| Candy | 10 | Drops, Santa Poring |
| Candy Cane | 5 | Christmas Cookie, Myst Case |
| Piece of Cake | 20 | Myst Case, Christmas Cookie |
| Steel | 10 | Skeleton Worker — mjo_dun02 |
| Well-baked Cookie | 15 | Cookie — xmas_dun01 |
| 💰 CURRENCY / TOKENS | ||
| Poring Coin | 50 |
Used for Crow Tengu Mask
| Item | Quantity | Where to Farm / Obtain |
|---|---|---|
| 📦 ETC ITEMS | ||
| Little Evil Horn | 600 | Deviruchi — gef_dun02 |
| Talon of Griffon | 40 | Gryphon — moc_fild03 |
| 🪙 TOKENS | ||
| Poring Coin | 50 |
Used for Devilring Hat
| Item | Quantity | Where to Farm / Obtain |
|---|---|---|
| 📦 ETC ITEMS | ||
| Zeny | 20,000 | |
| 🛡️ EQUIPMENT | ||
| Evil Wing | 1 | Deviling, Mini Demon |
| Elven Ears | 1 | Giearth — mjo_dun02 |
| 🪙 TOKENS | ||
| Poring Coin | 50 |
| Item | Quantity | Where to Farm / Obtain |
|---|---|---|
| 🛡️ EQUIPMENT | ||
| Angeling Hairpin | 1 | Headgear Quest / NPC |
| Poring Doll | 10 | Poring, Drops |
| Angeling Hat | 1 | Crafting |
| Angel Wing Ears | 1 | Headgear Quest / NPC |
| 💰 CURRENCY / TOKENS | ||
| Poring Coin | 50 |
Used as ingredient in Crow Tengu Mask (5x), Angel Spirit (5x)
| Item / Ingredient | Qty | Where to Farm / Obtain |
|---|---|---|
| Iron | 20 | Chonchon / Steel Chonchon |
| Singing Plant | 1 | Mavka / Flora |
| 💰 CURRENCY / TOKENS | ||
| Zeny | 5,000 | |
| Poring Coin | 50 |
Used as ingredient for GOAT Bullseye (x1), Garry Card (x1)
| Item | Quantity | Where to Farm / Obtain |
|---|---|---|
| 👒 COSTUMES | ||
| Poporing Balloon | 1 | 50k CP from Cash Shop. Also from Headgear Quest |
| Drops Balloon | 1 | 55k CP |
| Costume Banshee Master Kiss | 1 | 80k CP Cash Shop |
| 📦 ETC ITEMS | ||
| Agate | 20 | Entweihen Crothen (90%) Archangeling / Arc Angeling |
| 💰 CURRENCY / TOKENS | ||
| Disguise Master Token | 28 | Mini Quest |
| Mushroom Finder Token | 18 | Mini Quest |
| Poring Catcher Token | 18 | Mini Quest |
Increases drop rate by 5%
| Item | Quantity | Where to Farm / Obtain |
|---|---|---|
| 📦 ETC ITEMS | ||
| Agate | 5 | Mineral, Argiope |
| Sticky Mucus | 1,000 | Poring, Poporing, Drops |
| 💰 CURRENCY / TOKENS | ||
| Zeny | 5,000,000 | |
| Bounty Coin | 20 | |
| Poring Coin | 50 |
Used for Garry Card Ingredient
| Item | Quantity | Where to Farm / Obtain |
|---|---|---|
| 🛡️ EQUIPMENT | ||
| Triple Poring Hat | 1 |
Headgear Quest / NPC Angeling Hairpin ×1 (Stellar Hairpin ×1 + Poring Coin ×50) Angeling Hat ×1 (Poring Hat ×1 + Angel Wing Ears ×1 + Emperium ×1 + Steel ×5 + Poring Coin ×50) Angel Wing Ears ×1 (Elven Ears ×1 + Angel Wing ×1 + 40,000 Zeny + Poring Coin ×100) Poring Doll ×10 Poring Coin ×50 |
| Cake Hat | 1 |
Headgear Quest / NPC Candy ×10 + Candy Cane ×5 + Piece of Cake ×20 + Steel ×10 + Well-baked Cookie ×15 + Poring Coin ×50 |
| 💰 CURRENCY / TOKENS | ||
| Poring Coin | 50 |
| Figure | Zeny | Bounty Coin | Mithril | Card |
|---|---|---|---|---|
| Archer Figure | 15,000,000 | 15 | 5 | Cecil Damon Card x1 |
| Acolyte Figure | 15,000,000 | 15 | 5 | Margaretha Sorin Card x1 |
| Thief Figure | 15,000,000 | 15 | 5 | Eremes Guile Card x1 |
| Merchant Figure | 15,000,000 | 15 | 5 | Howard Alt-Eisen Card x1 |
| Swordman Figure | 15,000,000 | 15 | 5 | Seyren Windsor Card x1 |