| Melee | Ranged | Magic |
|---|---|---|
| ASPD +1 | ASPD +1 | Spell 3~6 |
| Fighting Spirit 5~8 | Expert Archer 3~6 | Magic 1~3* |
| Sharp 4~5 | Sharp 4~5 | INT +3~6 |
| AGI +3~6 | AGI +3~6 | DEX +3 |
| Enchant Type | Enchant Description |
|---|---|
| Fighting Spirit 1 | ATK +6, Hit +2 |
| Fighting Spirit 2 | ATK +9, Hit +3 |
| Fighting Spirit 3 | ATK +12, Hit +4 |
| Fighting Spirit 4 | ATK +15, Hit +5 |
| Fighting Spirit 5 | ATK +18, Hit +5 |
| Fighting Spirit 6 | ATK +21, Hit +5 |
| Fighting Spirit 7 | ATK +24, Hit +5 |
| Fighting Spirit 8 | ATK +27, Hit +5 |
| Enchant Type | Enchant Description |
|---|---|
| Sharp 1 | Crit +6, Hit +2 |
| Sharp 2 | Crit +9, Hit +3 |
| Sharp 3 | Crit +12, Hit +4 |
| Sharp 4 | Crit +14, Hit +5 |
| Sharp 5 | Crit +15, Hit +6 |
| Enchant Type | Enchant Description |
|---|---|
| Expert Archer 1 * | Ranged Damage +2% |
| Expert Archer 2 * | Ranged Damage +4% |
| Expert Archer 3 | Ranged Damage +6% |
| Expert Archer 4 | Ranged Damage +8% |
| Expert Archer 5 | Ranged Damage +10% |
| Expert Archer 6 | Ranged Damage +12% |
* Expert Archer 1 & 2 only can be done via Sarah & Fenrir Enchant
| Enchant Type | Enchant Description |
|---|---|
| Spell 1 | MATK +6, reduces Variable Cast Time of skills by 4% |
| Spell 2 | MATK +9, reduces Variable Cast Time of skills by 6% |
| Spell 3 | MATK +12, reduces Variable Cast Time of skills by 8% |
| Spell 4 | MATK +15, reduces Variable Cast Time of skills by 10% |
| Spell 5 | MATK +18, reduces Variable Cast Time of skills by 10% |
| Spell 6 | MATK +21, reduces Variable Cast Time of skills by 10% |
| Spell 7 | MATK +24, reduces Variable Cast Time of skills by 10% |
| Spell 8 | MATK +27, reduces Variable Cast Time of skills by 10% |
| Enchant Type | Enchant Description |
|---|---|
| Magic 1 | MATK +1%, reduces Fixed Cast Time of skills by 1% |
| Magic 2 | MATK +2%, reduces Fixed Cast Time of skills by 1% |
| Magic 3 | MATK +3%, reduces Fixed Cast Time of skills by 1% |
Notes: